| Incarceration | Fine | ||
| Possession | |||
| 28.5 g or less | misdemeanor | none | $100 |
| More than 28.5 g | misdemeanor | 6 months | $500 |
| 28.5 g or less on school grounds while school open (over 18 yers old) | misdemeanor | 10 days | $500 |
| More than 28.5 g on school grounds while school open (over 18 yers old) | misdemeanor | 6 months | $500 |
| Cultivation | |||
| Any amount (exception for patients or caregivers) | felony | 16 - 36 months | none |
| Sale | |||
| Gift of less than 28.5 g | misdemeanor | none | $100 |
| Any amount | felony | 2 - 4 years | none |
| 28.5 g or less by a minor | misdemeanor | none | $250 |
| Any amount to a minor over 14 years old | felony | 3 - 5 years | none |
| Any amount to a minor under 14 years old (includes offering, inducing, distributing, or employing) | felony | 3 - 7 years | none |
| Miscellaneous (paraphernalia, license suspensions, drug tax stamps, etc...) | |||
| Any conviction of minor under 21 causes driver's license suspension for 1 year. | |||
Tuesday, November 3, 2009
California Marijuana Law Breakdown
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment