Conditional release: The state allows conditional release or alternative or diversion sentencing for people facing their first prosecutions. Usually, conditional release lets a person opt for probation rather than trial. After successfully completing probation, the individual's criminal record does not reflect the charge.
Mandatory minimum sentence: When someone is convicted of an offense punishable by a mandatory minimum sentence, the judge must sentence the defendant to the mandatory minimum sentence or to a higher sentence. The judge has no power to sentence the defendant to less time than the mandatory minimum. A prisoner serving an MMS for a federal offense and for most state offenses will not be eligible for parole. Even peaceful marijuana smokers sentenced to "life MMS" must serve a life sentence with no chance of parole.
Decriminalization: The state has decriminalized marijuana to some degree. Typically, decriminalization means no prison time or criminal record for first-time possession of a small amount for personal consumption. The conduct is treated like a minor traffic violation.
Drugged Driving:Ohio has a per se drugged driving law enacted for cannabis, cannabis metabolites, and other controlled substances. Under Ohio's law, motorists with detectable levels of THC in the blood above 2 ng/ml or detectable levels of THC-COOH in the urine above 15 ng/ml are guilty of DUID. (Ohio Revised Code Annotated Section 4511.19, Amended by Senate Bill 8) Penalty: Ohio's law took effect in August 2006. Every state has DUID (driving under the influence of drugs) legislation on the books. These laws fall into three distinct categories: Effect-Based DUID Laws, Per Se DUID Laws, "Zero Tolerance" Per Se Laws. For more information see NORML's report on Drugged Driving(DUID).
Cache-Control: max-age=0
no case shall the cumulative jail term imposed for the offense exceed six months.
| Possession | |||
| Less than 100 g | minor misdemeanor*** | none | $100 |
| 100 g to 200 g | misdemeanor of 4th degree | not more than thirty days and/or fine | $250 |
| 200 g to 1000 g | 5th degree felony | 6 months - 1 year and/or fine | $2,500 |
| 1000 g to 5000 g | 3rd degree felony | 1 - 5 years and/or fine | $10,000 |
| 5000 g to 20,000 g | 3rd degree felony | 1 - 5 years** and/or fine | $10,000 |
| 20,000 g or more | 2nd degree felony | 2-8* years and/or fine | $15,000 |
| *Mandatory minimum sentence. | |||
| Cultivation | |||
| Less than 100 g | minor misdemeanor*** | none | $100 |
| 100 g to 200 g | 4th degree misdemeanor | not more than 30 days and/or fine, | $250-$500 |
| 200 g to 1000 g | 5th degree felony | 6 months-1 year and/or fine, | $2500- $5000 |
| 1000 g to 5000 g | 3rd degree felony | 1-5 years and/or fine, | $10,000- $15,000 |
| 5000 g to 20,000 g | 3rd degree felony | 1-5 years and/or fine, if near school or juvenile -2nd degree felony 2-8 years and/or fine** | $10,000- $15,000 |
| 20,000 g or more | 2nd degree felony | 2-8 years MMS* and/or fine | $15,000 |
| Any possession less than 5,000 may be probation only. | |||
| Sale/Distribution | |||
| gift of 20 g or less | minor misdemeanor*** | none | $100 |
| less than 200 g | felony | 6 - 18 months | variable |
| 200 g to 600 g | felony | 1 - 5 years | variable |
| 600 g or more | felony | 6 months MMS* | variable |
| To minors within 1,000 feet of school, within 100 feet of a juvenile, and previous felony drug convictions | felony | increased penalty | increased penalty |
| *Mandatory minimum sentence. ***A minor misdemeanor does not create a criminal record in Ohio | |||
| Miscellaneous (paraphernalia, license suspensions, drug tax stamps, etc...) | |||
| Paraphernalia possession | misdemeanor | 30 days | $750 |
| Paraphernalia sale | misdemeanor | 90 days | $1,000 |
| Any drug conviction causes driver's license suspension for 6 months to 5 years. Professional licenses are suspended. | |||

No comments:
Post a Comment